logo City PIRAINO
Results Election

ELEZIONI AMMINISTRATIVE 2022

Data are unofficial.

Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 8)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 8 su 8    
 
Section 1 2 3 4 5 6 7 8 Total
all
1) CALABRIA GIUSEPPE 9 39 0 10 21 62 22 1 164
2) CORBINO NAPOLEONE SERGIO 12 3 15 100 79 5 5 5 224
3) CUSMANO LARA 73 3 6 8 30 2 3 2 127
4) FOTI CUZZOLA ANTONINO detto NINO 5 3 10 69 113 10 2 0 212
5) GIORDANO ILENIA 16 6 41 42 120 10 3 10 248
6) MADDALENA MARIA TERESA 6 2 25 60 191 12 1 2 299
7) MIRAGLIOTTA MARIA 7 41 8 8 12 17 12 1 106
8) ORLANDO GIUSEPPE 78 11 0 12 28 6 4 6 145
9) RAFFAELE ADDAMO MARTINA 8 5 2 11 21 54 18 0 119
10) SAGGIO GIUSEPPA detta PINA 3 3 27 121 59 1 5 7 226
11) SCAFFIDI SAGGIO CESARE 5 2 10 34 98 2 2 2 155
12) TRAVIGLIA EMILIO 12 1 84 31 91 5 1 7 232
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 417 - managing elections ]